←Back to overview
Compare · Betteshanger Colliery
Betteshanger Colliery vs Sholden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Betteshanger Colliery Northbourne parish, Kent | Sholden Kent |
|---|---|---|
| Local figures cover | Northbourne parish | Sholden parish |
| Population | 727 | 2,269 |
| Median property price | £385,000 | £318,750 |
| Sales (12 months) | 4 | 28 |
| Crime per 1,000 | 28 | 56 |
| Avg broadband (Mbps) | 96.6 | 125.1 |
| Full fibre (% of postcodes) | 71% | 87% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 63 | 64 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Deal | Deal |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers