←Back to overview
Compare · Blackham
Blackham vs Ashurst
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blackham Withyham parish, East Sussex | Ashurst Speldhurst parish, Kent |
|---|---|---|
| Local figures cover | Withyham parish | Speldhurst parish |
| Population | 2,765 | 4,955 |
| Median property price | £626,670 | £775,000 |
| Sales (12 months) | 22 | 47 |
| Crime per 1,000 | 22 | 24 |
| Avg broadband (Mbps) | 132.3 | 80.7 |
| Full fibre (% of postcodes) | 51% | 27% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 74% | 82% |
| Active businesses | 210 | 294 |
| River/sea flood risk | High | High |
| Nearest station | Ashurst (Kent) | Ashurst (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers