←Back to overview
Compare · Bohemia
Bohemia (East Sussex) vs Bohemia (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bohemia East Sussex | Bohemia Huby parish, North Yorkshire |
|---|---|---|
| Local figures cover | Central Bohemia | Huby parish |
| Population | n/a | 1,211 |
| Median property price | £245,500 | £422,500 |
| Sales (12 months) | 430 | 12 |
| Crime per 1,000 | 152 | 14 |
| Avg broadband (Mbps) | 60.9 | 60.2 |
| Full fibre (% of postcodes) | 72% | 97% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 88% | 50% |
| Active businesses | 1,878 | 37 |
| River/sea flood risk | n/a | n/a |
| Nearest station | St Leonards Warrior Square | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers