←Back to overview
Compare · Bohemia
Bohemia vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bohemia Huby parish, North Yorkshire | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Huby parish | Westham parish |
| Population | 1,211 | 7,795 |
| Median property price | £422,500 | £365,000 |
| Sales (12 months) | 12 | 113 |
| Crime per 1,000 | 14 | 55 |
| Avg broadband (Mbps) | 60.2 | 116 |
| Full fibre (% of postcodes) | 97% | 79% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 50% | 84% |
| Active businesses | 37 | 258 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Poppleton | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers