←Back to overview
Compare · Castle Hill
Castle Hill (East Sussex) vs Castle Hill (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Castle Hill Rotherfield parish, East Sussex | Castle Hill Suffolk |
|---|---|---|
| Local figures cover | Rotherfield parish | Central Castle Hill |
| Population | 3,283 | n/a |
| Median property price | £625,000 | £270,000 |
| Sales (12 months) | 33 | 176 |
| Crime per 1,000 | 32 | 80 |
| Avg broadband (Mbps) | 109.6 | 192.4 |
| Full fibre (% of postcodes) | 93% | 99% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 85% | 95% |
| Active businesses | 271 | 1,048 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Crowborough | Westerfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers