←Back to overview
Compare · Chalgrove
Chalgrove vs Ascott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chalgrove Oxfordshire | Ascott Stadhampton parish, Oxfordshire |
|---|---|---|
| Local figures cover | Chalgrove parish | Stadhampton parish |
| Population | 2,808 | 1,001 |
| Median property price | £381,250 | £715,000 |
| Sales (12 months) | 40 | 8 |
| Crime per 1,000 | 45 | 39 |
| Avg broadband (Mbps) | 84 | 87 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 61% | 50% |
| Active businesses | 298 | 65 |
| River/sea flood risk | High | n/a |
| Nearest station | Culham | Radley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers