←Back to overview
Compare · Claypits
Claypits vs Flemings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Claypits Woodnesborough parish, Kent | Flemings Woodnesborough parish, Kent |
|---|---|---|
| Local figures cover | Woodnesborough parish | Woodnesborough parish |
| Population | 1,241 | 1,241 |
| Median property price | £305,000 | £305,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 45 | 45 |
| Avg broadband (Mbps) | 152 | 152 |
| Full fibre (% of postcodes) | 76% | 76% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 75 | 75 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sandwich | Sandwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers