←Back to overview
Compare · Cowden
Cowden vs Horseshoe Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cowden Kent | Horseshoe Green Hever parish, Kent |
|---|---|---|
| Local figures cover | Cowden parish | Hever parish |
| Population | 859 | 1,238 |
| Median property price | £550,000 | £830,000 |
| Sales (12 months) | 11 | 7 |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 122.7 | 119.5 |
| Full fibre (% of postcodes) | 45% | 65% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 135 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cowden | Cowden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers