←Back to overview
Compare · Ganstead
Ganstead vs East Mount
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ganstead Bilton parish, East Riding of Yorkshire | East Mount Kingston upon Hull, City of |
|---|---|---|
| Local figures cover | Bilton parish | Central East Mount |
| Population | 2,118 | n/a |
| Median property price | £168,000 | £130,000 |
| Sales (12 months) | 26 | 132 |
| Crime per 1,000 | 31 | 104 |
| Avg broadband (Mbps) | 174 | 194.7 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 60% | n/a |
| Active businesses | 52 | 237 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hull | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers