←Back to overview
Compare · Greenthwaite
Greenthwaite vs Huby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Greenthwaite Sutton-on-the-Forest parish, North Yorkshire | Huby Wigginton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Sutton-on-the-Forest parish | Wigginton parish |
| Population | 836 | 3,426 |
| Median property price | £548,000 | £280,000 |
| Sales (12 months) | 10 | 59 |
| Crime per 1,000 | 14 | 58 |
| Avg broadband (Mbps) | 79.5 | 129.5 |
| Full fibre (% of postcodes) | 86% | 90% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 83 | 101 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Poppleton | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers