←Back to overview
Compare · Grove Green
Grove Green vs Roseacre
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Grove Green Kent | Roseacre Bearsted parish, Kent |
|---|---|---|
| Local figures cover | Grove Green parish | Bearsted parish |
| Population | 111,514 | 8,354 |
| Median property price | £382,500 | £450,000 |
| Sales (12 months) | 111 | 116 |
| Crime per 1,000 | 59 | 36 |
| Avg broadband (Mbps) | 188 | 141.1 |
| Full fibre (% of postcodes) | 79% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 79% |
| Active businesses | 784 | 330 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bearsted | Bearsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers