←Back to overview
Compare · Langney Village
Langney Village vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Langney Village East Sussex | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Central Langney Village | Westham parish |
| Population | n/a | 7,795 |
| Median property price | £275,000 | £365,000 |
| Sales (12 months) | 321 | 113 |
| Crime per 1,000 | 102 | 55 |
| Avg broadband (Mbps) | 559.1 | 116 |
| Full fibre (% of postcodes) | 93% | 79% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 87% | 84% |
| Active businesses | 434 | 258 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Pevensey & Westham | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers