←Back to overview
Compare · Mapleton
Mapleton vs Toy's Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mapleton Hever parish, Kent | Toy's Hill Brasted parish, Kent |
|---|---|---|
| Local figures cover | Hever parish | Brasted parish |
| Population | 1,238 | 1,518 |
| Median property price | £830,000 | £702,500 |
| Sales (12 months) | 7 | 16 |
| Crime per 1,000 | 40 | 52 |
| Avg broadband (Mbps) | 119.5 | 72.9 |
| Full fibre (% of postcodes) | 65% | 49% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 135 | 113 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Edenbridge | Edenbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers