←Back to overview
Compare · Marsh Green
Marsh Green vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Marsh Green Broadhembury parish, Devon | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Broadhembury parish | Westham parish |
| Population | 744 | 7,795 |
| Median property price | £1,010,000 | £365,000 |
| Sales (12 months) | 4 | 113 |
| Crime per 1,000 | 23 | 55 |
| Avg broadband (Mbps) | 67.8 | 116 |
| Full fibre (% of postcodes) | 14% | 79% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 47 | 258 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Feniton | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers