←Back to overview
Compare · Marsh Green
Marsh Green (Telford and Wrekin) vs Marsh Green (Isle of Wight)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Marsh Green Rodington parish, Telford and Wrekin | Marsh Green Brighstone parish, Isle of Wight |
|---|---|---|
| Local figures cover | Rodington parish | Brighstone parish |
| Population | 880 | 1,584 |
| Median property price | £330,000 | £380,000 |
| Sales (12 months) | 8 | 19 |
| Crime per 1,000 | 38 | 40 |
| Avg broadband (Mbps) | 60.3 | 59.5 |
| Full fibre (% of postcodes) | 8% | 71% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 64 | 65 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wellington (Shropshire) | Shanklin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers