←Back to overview
Compare · Marsh Green
Marsh Green (East Sussex) vs Marsh Green (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Marsh Green Hartfield parish, East Sussex | Marsh Green Rockbeare parish, Devon |
|---|---|---|
| Local figures cover | Hartfield parish | Rockbeare parish |
| Population | 2,259 | 1,029 |
| Median property price | £807,000 | £412,500 |
| Sales (12 months) | 23 | 8 |
| Crime per 1,000 | 56 | 111 |
| Avg broadband (Mbps) | 108.8 | 24.8 |
| Full fibre (% of postcodes) | 44% | 28% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 155 | 56 |
| River/sea flood risk | High | Very low |
| Nearest station | Ashurst (Kent) | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers