←Back to overview
Compare · Marshborough
Marshborough vs New Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Marshborough Woodnesborough parish, Kent | New Street Ash parish, Kent |
|---|---|---|
| Local figures cover | Woodnesborough parish | Ash parish |
| Population | 1,241 | 3,337 |
| Median property price | £305,000 | £335,250 |
| Sales (12 months) | 9 | 45 |
| Crime per 1,000 | 45 | 42 |
| Avg broadband (Mbps) | 152 | 71.6 |
| Full fibre (% of postcodes) | 76% | 69% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 75 | 114 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Sandwich | Sandwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers