←Back to overview
Compare · Moxby
Moxby vs Stillington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Moxby Marton-cum-Moxby parish, North Yorkshire | Stillington North Yorkshire |
|---|---|---|
| Local figures cover | Marton-cum-Moxby parish | Stillington parish |
| Population | 81 | 825 |
| Median property price | £1,000,000 | £338,750 |
| Sales (12 months) | 1 | 14 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | n/a | 59.4 |
| Full fibre (% of postcodes) | 33% | 31% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 2 | 43 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Poppleton | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers