←Back to overview
Compare · Moxby
Moxby vs Sutton-on-the-Forest
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Moxby Marton-cum-Moxby parish, North Yorkshire | Sutton-on-the-Forest North Yorkshire |
|---|---|---|
| Local figures cover | Marton-cum-Moxby parish | Sutton-on-the-Forest parish |
| Population | 81 | 836 |
| Median property price | £1,000,000 | £548,000 |
| Sales (12 months) | 1 | 10 |
| Crime per 1,000 | 31 | 14 |
| Avg broadband (Mbps) | n/a | 79.5 |
| Full fibre (% of postcodes) | 33% | 86% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 2 | 83 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Poppleton | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers