←Back to overview
Compare · New Stevenston
New Stevenston vs Wester Holytown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Stevenston North Lanarkshire | Wester Holytown Holytown built-up area, North Lanarkshire |
|---|---|---|
| Local figures cover | New Stevenston built-up area | Holytown built-up area |
| Population | 6,294 | 5,126 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 207.7 | 225.7 |
| Full fibre (% of postcodes) | 98% | 98% |
| Schools in the area | 10 | 10 |
| Food hygiene pass (%) | 92% | 91% |
| Active businesses | 215 | 338 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Holytown | Holytown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers