←Back to overview
Compare · Newhouse
Newhouse vs West Calder
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newhouse Shotts parish, North Lanarkshire | West Calder Shotts parish, North Lanarkshire |
|---|---|---|
| Local figures cover | Shotts parish | Shotts parish |
| Population | 14,103 | 14,103 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 159.9 | 159.9 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 10 | 10 |
| Food hygiene pass (%) | 95% | 95% |
| Active businesses | 556 | 556 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cleland | Fauldhouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers