←Back to overview
Compare · North Town
North Town vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Town Dunrossness parish, Shetland Islands | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Dunrossness parish | Westham parish |
| Population | 3,323 | 7,795 |
| Median property price | Not published | £365,000 |
| Sales (12 months) | Not published | 113 |
| Crime per 1,000 | Not published | 55 |
| Avg broadband (Mbps) | 42.1 | 116 |
| Full fibre (% of postcodes) | 23% | 79% |
| Schools in the area | 4 | 10 |
| Food hygiene | 100% pass | 84% rated 5 |
| Active businesses | 148 | 258 |
| River/sea flood risk | n/a | Very low |
| Nearest station | n/a | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers