←Back to overview
Compare · Pannal Ash
Pannal Ash vs Pannal
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pannal Ash North Yorkshire | Pannal Pannal and Burn Bridge parish, North Yorkshire |
|---|---|---|
| Local figures cover | Pannal Ash parish | Pannal and Burn Bridge parish |
| Population | 76,791 | 2,598 |
| Median property price | £290,000 | £657,500 |
| Sales (12 months) | 1,186 | 38 |
| Crime per 1,000 | 73 | 27 |
| Avg broadband (Mbps) | 183.4 | 245 |
| Full fibre (% of postcodes) | 98% | 99% |
| Schools in the area | 30 | 10 |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 7,966 | 182 |
| River/sea flood risk | n/a | High |
| Nearest station | Hornbeam Park | Pannal |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers