←Back to overview
Compare · Pevensey Bay
Pevensey Bay vs Crumbles
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pevensey Bay Pevensey parish, East Sussex | Crumbles East Sussex |
|---|---|---|
| Local figures cover | Pevensey parish | Crumbles built-up area |
| Population | 3,307 | 3,483 |
| Median property price | £313,500 | £285,125 |
| Sales (12 months) | 68 | 94 |
| Crime per 1,000 | 48 | 98 |
| Avg broadband (Mbps) | 57.1 | 285.1 |
| Full fibre (% of postcodes) | 48% | 86% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 70% | 67% |
| Active businesses | 263 | 117 |
| River/sea flood risk | High | High |
| Nearest station | Pevensey Bay | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers