←Back to overview
Compare · Pevensey Bay
Pevensey Bay vs Langney
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pevensey Bay Pevensey parish, East Sussex | Langney East Sussex |
|---|---|---|
| Local figures cover | Pevensey parish | Central Langney |
| Population | 3,307 | n/a |
| Median property price | £313,500 | £267,500 |
| Sales (12 months) | 68 | 220 |
| Crime per 1,000 | 48 | 112 |
| Avg broadband (Mbps) | 57.1 | 433.9 |
| Full fibre (% of postcodes) | 48% | 95% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 70% | 87% |
| Active businesses | 263 | 334 |
| River/sea flood risk | High | Low |
| Nearest station | Pevensey Bay | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers