←Back to overview
Compare · Pevensey Bay
Pevensey Bay vs Pevensey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pevensey Bay Pevensey parish, East Sussex | Pevensey East Sussex |
|---|---|---|
| Local figures cover | Pevensey parish | Pevensey parish |
| Population | 3,307 | 3,307 |
| Median property price | £313,500 | £313,500 |
| Sales (12 months) | 68 | 68 |
| Crime per 1,000 | 48 | 48 |
| Avg broadband (Mbps) | 57.1 | 57.1 |
| Full fibre (% of postcodes) | 48% | 48% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 70% | 70% |
| Active businesses | 263 | 263 |
| River/sea flood risk | High | Medium |
| Nearest station | Pevensey Bay | Pevensey Bay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers