←Back to overview
Compare · Roden
Roden vs Haughton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Roden Ercall Magna parish, Telford and Wrekin | Haughton Upton Magna parish, Shropshire |
|---|---|---|
| Local figures cover | Ercall Magna parish | Upton Magna parish |
| Population | 1,808 | 419 |
| Median property price | £299,000 | £436,250 |
| Sales (12 months) | 18 | 6 |
| Crime per 1,000 | 45 | 49 |
| Avg broadband (Mbps) | 72 | 67.4 |
| Full fibre (% of postcodes) | 49% | 50% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 92% | 100% |
| Active businesses | 103 | 46 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shrewsbury | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers