←Back to overview
Compare · Saint Hill
Saint Hill vs Bodmiscombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Saint Hill Kentisbeare parish, Devon | Bodmiscombe Devon |
|---|---|---|
| Local figures cover | Kentisbeare parish | Bodmiscombe parish |
| Population | 999 | n/a |
| Median property price | £412,750 | £255,000 |
| Sales (12 months) | 8 | 33 |
| Crime per 1,000 | 53 | 32 |
| Avg broadband (Mbps) | 42.2 | 114.4 |
| Full fibre (% of postcodes) | 6% | 76% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 50% | 93% |
| Active businesses | 48 | 94 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tiverton Parkway | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers