←Back to overview
Compare · Saint Hill
Saint Hill vs Sheldon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Saint Hill Kentisbeare parish, Devon | Sheldon Devon |
|---|---|---|
| Local figures cover | Kentisbeare parish | Sheldon parish |
| Population | 999 | 189 |
| Median property price | £412,750 | £847,500 |
| Sales (12 months) | 8 | 4 |
| Crime per 1,000 | 53 | 21 |
| Avg broadband (Mbps) | 42.2 | 2 |
| Full fibre (% of postcodes) | 6% | 0% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 48 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tiverton Parkway | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers