←Back to overview
Compare · Somerwood
Somerwood vs Poynton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Somerwood Rodington parish, Telford and Wrekin | Poynton Ercall Magna parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Rodington parish | Ercall Magna parish |
| Population | 880 | 1,808 |
| Median property price | £330,000 | £299,000 |
| Sales (12 months) | 8 | 18 |
| Crime per 1,000 | 38 | 45 |
| Avg broadband (Mbps) | 60.3 | 72 |
| Full fibre (% of postcodes) | 8% | 49% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 92% |
| Active businesses | 64 | 103 |
| River/sea flood risk | Very low | High |
| Nearest station | Shrewsbury | Yorton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers