←Back to overview
Compare · Somerwood
Somerwood vs Rodington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Somerwood Rodington parish, Telford and Wrekin | Rodington Telford and Wrekin |
|---|---|---|
| Local figures cover | Rodington parish | Rodington parish |
| Population | 880 | 880 |
| Median property price | £330,000 | £330,000 |
| Sales (12 months) | 8 | 8 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 60.3 | 60.3 |
| Full fibre (% of postcodes) | 8% | 8% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 64 | 64 |
| River/sea flood risk | Very low | High |
| Nearest station | Shrewsbury | Wellington (Shropshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers