←Back to overview
Compare · Statenborough
Statenborough vs Gore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Statenborough Eastry parish, Kent | Gore Eastry parish, Kent |
|---|---|---|
| Local figures cover | Eastry parish | Eastry parish |
| Population | 2,388 | 2,388 |
| Median property price | £317,000 | £317,000 |
| Sales (12 months) | 23 | 23 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 81.4 | 81.4 |
| Full fibre (% of postcodes) | 57% | 57% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 176 | 176 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Sandwich | Sandwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers