←Back to overview
Compare · Stearsby
Stearsby vs Dalby-cum-Skewsby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stearsby Brandsby-cum-Stearsby parish, North Yorkshire | Dalby-cum-Skewsby North Yorkshire |
|---|---|---|
| Local figures cover | Brandsby-cum-Stearsby parish | Dalby-cum-Skewsby parish |
| Population | 275 | 96 |
| Median property price | £1,245,000 | £840,500 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 31 | 31 |
| Avg broadband (Mbps) | 33.9 | 58.5 |
| Full fibre (% of postcodes) | 6% | 0% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 34 | 5 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Malton | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers