←Back to overview
Compare · Stone Cross
Stone Cross vs Sandwich
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stone Cross Sandwich parish, Kent | Sandwich Kent |
|---|---|---|
| Local figures cover | Sandwich parish | Sandwich parish |
| Population | 4,850 | 4,850 |
| Median property price | £338,750 | £338,750 |
| Sales (12 months) | 102 | 102 |
| Crime per 1,000 | 72 | 72 |
| Avg broadband (Mbps) | 118.5 | 118.5 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 542 | 542 |
| River/sea flood risk | n/a | High |
| Nearest station | Sandwich | Sandwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers