←Back to overview
Compare · Stone Cross
Stone Cross vs Cottage Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stone Cross Crowborough parish, East Sussex | Cottage Hill Rotherfield parish, East Sussex |
|---|---|---|
| Local figures cover | Crowborough parish | Rotherfield parish |
| Population | 21,690 | 3,283 |
| Median property price | £420,000 | £625,000 |
| Sales (12 months) | 285 | 33 |
| Crime per 1,000 | 47 | 32 |
| Avg broadband (Mbps) | 84.8 | 109.6 |
| Full fibre (% of postcodes) | 98% | 93% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 80% | 85% |
| Active businesses | 1,463 | 271 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Crowborough | Crowborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers