←Back to overview
Compare · Sutton-on-the-Forest
Sutton-on-the-Forest vs Marton-in-the-Forest
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sutton-on-the-Forest North Yorkshire | Marton-in-the-Forest Marton-cum-Moxby parish, North Yorkshire |
|---|---|---|
| Local figures cover | Sutton-on-the-Forest parish | Marton-cum-Moxby parish |
| Population | 836 | 81 |
| Median property price | £548,000 | £1,000,000 |
| Sales (12 months) | 10 | 1 |
| Crime per 1,000 | 14 | 31 |
| Avg broadband (Mbps) | 79.5 | n/a |
| Full fibre (% of postcodes) | 86% | 33% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 83 | 2 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Poppleton | Poppleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers