←Back to overview
Compare · Upperton
Upperton vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upperton East Sussex | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | Central Upperton | Orlestone parish |
| Population | n/a | 1,649 |
| Median property price | £250,000 | £400,000 |
| Sales (12 months) | 356 | 19 |
| Crime per 1,000 | 185 | 45 |
| Avg broadband (Mbps) | 1,844.6 | 60.1 |
| Full fibre (% of postcodes) | 95% | 20% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 4,629 | 64 |
| River/sea flood risk | n/a | Low |
| Nearest station | Eastbourne | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers