←Back to overview
Compare · Upperton
Upperton vs Ardersier
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upperton Dunrossness parish, Shetland Islands | Ardersier Highland |
|---|---|---|
| Local figures cover | Dunrossness parish | Ardersier built-up area |
| Population | 3,323 | 1,179 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 42.1 | 46.8 |
| Full fibre (% of postcodes) | 23% | 5% |
| Schools in the area | 4 | 1 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 148 | 24 |
| River/sea flood risk | n/a | Low |
| Nearest station | n/a | Inverness Airport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers