←Back to overview
Compare · Upperton
Upperton (North Lanarkshire) vs Upperton (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upperton North Lanarkshire | Upperton Tillington parish, West Sussex |
|---|---|---|
| Local figures cover | Central Upperton | Tillington parish |
| Population | n/a | 500 |
| Median property price | Not published | £712,500 |
| Sales (12 months) | Not published | 4 |
| Crime per 1,000 | Not published | 42 |
| Avg broadband (Mbps) | 48.4 | 39.5 |
| Full fibre (% of postcodes) | 14% | 19% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 16 | 40 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Caldercruix | Pulborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers