←Back to overview
Businesses · Hankham
Businesses in the parish of Westham
258 active companies registered locally, about 33 per 1,000 residents.
The figures on this page are for the parish of Westham, which includes Hankham. There are no separate figures for Hankham. What each figure covers
Active companies
258
Per 1,000 residents
33
New in 12 months
26
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 43 | 17% |
| Retail & wholesale | 38 | 15% |
| Professional services | 33 | 13% |
| Real estate | 29 | 11% |
| Admin & support | 23 | 9% |
| Tech & media | 13 | 5% |
| Healthcare | 13 | 5% |
| Hospitality | 12 | 5% |
| Arts & leisure | 12 | 5% |
| Other services | 12 | 5% |
| Manufacturing | 7 | 3% |
| Agriculture | 5 | 2% |
| Transport & storage | 4 | 2% |
| Education | 4 | 2% |
| Households & property management | 3 | 1% |
| Finance | 2 | 1% |
| Utilities | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.