←Back to overview
Compare · Hankham
Hankham vs Downash
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hankham Westham parish, East Sussex | Downash Hailsham parish, East Sussex |
|---|---|---|
| Local figures cover | Westham parish | Hailsham parish |
| Population | 7,795 | 23,000 |
| Median property price | £365,000 | £297,500 |
| Sales (12 months) | 113 | 329 |
| Crime per 1,000 | 55 | 83 |
| Avg broadband (Mbps) | 116 | 345.9 |
| Full fibre (% of postcodes) | 79% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 73% |
| Active businesses | 258 | 2,433 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Pevensey & Westham | Polegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers