←Back to overview
Compare · Hankham
Hankham vs Hadlow Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hankham Westham parish, East Sussex | Hadlow Down East Sussex |
|---|---|---|
| Local figures cover | Westham parish | Hadlow Down parish |
| Population | 7,795 | 802 |
| Median property price | £365,000 | £805,000 |
| Sales (12 months) | 113 | 6 |
| Crime per 1,000 | 55 | 24 |
| Avg broadband (Mbps) | 116 | 101.3 |
| Full fibre (% of postcodes) | 79% | 31% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 84% | 50% |
| Active businesses | 258 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pevensey & Westham | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers