←Back to overview
Compare · Hankham
Hankham vs Halland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hankham Westham parish, East Sussex | Halland East Hoathly with Halland parish, East Sussex |
|---|---|---|
| Local figures cover | Westham parish | East Hoathly with Halland parish |
| Population | 7,795 | 1,530 |
| Median property price | £365,000 | £467,500 |
| Sales (12 months) | 113 | 21 |
| Crime per 1,000 | 55 | 42 |
| Avg broadband (Mbps) | 116 | 64.2 |
| Full fibre (% of postcodes) | 79% | 36% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 84% | 69% |
| Active businesses | 258 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pevensey & Westham | Uckfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers