←Back to overview
Compare · Hankham
Hankham vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hankham Westham parish, East Sussex | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | Westham parish | Orlestone parish |
| Population | 7,795 | 1,649 |
| Median property price | £365,000 | £400,000 |
| Sales (12 months) | 113 | 19 |
| Crime per 1,000 | 55 | 45 |
| Avg broadband (Mbps) | 116 | 60.1 |
| Full fibre (% of postcodes) | 79% | 20% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 258 | 64 |
| River/sea flood risk | Very low | Low |
| Nearest station | Pevensey & Westham | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers