←Back to overview
Compare · Hankham
Hankham vs Handcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hankham Westham parish, East Sussex | Handcross Slaugham parish, West Sussex |
|---|---|---|
| Local figures cover | Westham parish | Slaugham parish |
| Population | 7,795 | 3,628 |
| Median property price | £365,000 | £499,500 |
| Sales (12 months) | 113 | 68 |
| Crime per 1,000 | 55 | 79 |
| Avg broadband (Mbps) | 116 | 177.7 |
| Full fibre (% of postcodes) | 79% | 63% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 74% |
| Active businesses | 258 | 405 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pevensey & Westham | Balcombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers