←Back to overview
Compare · Hankham
Hankham vs Hastingleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hankham Westham parish, East Sussex | Hastingleigh Kent |
|---|---|---|
| Local figures cover | Westham parish | Hastingleigh parish |
| Population | 7,795 | 241 |
| Median property price | £365,000 | £185,000 |
| Sales (12 months) | 113 | 1 |
| Crime per 1,000 | 55 | 29 |
| Avg broadband (Mbps) | 116 | 256 |
| Full fibre (% of postcodes) | 79% | 94% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 84% | 50% |
| Active businesses | 258 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pevensey & Westham | Wye |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers