←Back to overview
Compare · Hankham
Hankham vs Herstmonceux
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hankham Westham parish, East Sussex | Herstmonceux East Sussex |
|---|---|---|
| Local figures cover | Westham parish | Herstmonceux parish |
| Population | 7,795 | 2,711 |
| Median property price | £343,750 | £447,000 |
| Sales (12 months) | 132 | 31 |
| Crime per 1,000 | 62 | 41 |
| Avg broadband (Mbps) | 116 | 85.4 |
| Full fibre (% of postcodes) | 79% | 29% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 84% | 80% |
| Active businesses | 291 | 152 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pevensey & Westham | Pevensey Bay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers