←Back to overview
Compare · Hankham
Hankham vs High Hurstwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hankham Westham parish, East Sussex | High Hurstwood Buxted parish, East Sussex |
|---|---|---|
| Local figures cover | Westham parish | Buxted parish |
| Population | 7,795 | 3,884 |
| Median property price | £343,750 | £540,000 |
| Sales (12 months) | 132 | 55 |
| Crime per 1,000 | 62 | 40 |
| Avg broadband (Mbps) | 116 | 115.1 |
| Full fibre (% of postcodes) | 79% | 76% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 84% | 86% |
| Active businesses | 291 | 228 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pevensey & Westham | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers