←Back to overview
Compare · Hankham
Hankham vs Stone Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hankham Westham parish, East Sussex | Stone Cross Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Westham parish | Westham parish |
| Population | 7,795 | 7,795 |
| Median property price | £365,000 | £365,000 |
| Sales (12 months) | 113 | 113 |
| Crime per 1,000 | 55 | 55 |
| Avg broadband (Mbps) | 116 | 116 |
| Full fibre (% of postcodes) | 79% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 84% |
| Active businesses | 258 | 258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pevensey & Westham | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers