←Back to overview
Crime · Allington
Reported crime in central Allington
2,135 incidents logged with the police in the past 12 months, around 104 per 1,000 residents.
Total incidents
2,135
Rate / 1,000
104
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 821 | 38% |
| Anti social behaviour | 419 | 20% |
| Criminal damage and arson | 202 | 9% |
| Shoplifting | 197 | 9% |
| Other theft | 167 | 8% |
| Vehicle crime | 86 | 4% |
| Public order | 77 | 4% |
| Other crime | 50 | 2% |
| Drugs | 49 | 2% |
| Burglary | 34 | 2% |
| Possession of weapons | 15 | 1% |
| Robbery | 10 | 0% |
| Bicycle theft | 4 | 0% |
| Theft from the person | 4 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 82 | 67 | 69 | 63 | 56 | 77 | 81 | 59 | 77 | 60 | 67 | 63 | 821 |
| Anti social behaviour | 46 | 40 | 31 | 21 | 30 | 30 | 24 | 21 | 40 | 38 | 54 | 44 | 419 |
| Criminal damage and arson | 11 | 11 | 22 | 10 | 17 | 22 | 20 | 14 | 20 | 22 | 18 | 15 | 202 |
| Shoplifting | 28 | 20 | 14 | 17 | 14 | 8 | 17 | 18 | 27 | 16 | 9 | 9 | 197 |
| Other theft | 27 | 13 | 10 | 4 | 10 | 22 | 15 | 9 | 20 | 8 | 17 | 12 | 167 |
| Vehicle crime | 2 | 8 | 4 | 10 | 8 | 8 | 6 | 9 | 4 | 6 | 12 | 9 | 86 |
| Public order | 8 | 8 | 9 | 6 | 3 | 5 | 8 | 9 | 2 | 4 | 7 | 8 | 77 |
| Other crime | 5 | 5 | 3 | 4 | 5 | 7 | 3 | 1 | 5 | 5 | 5 | 2 | 50 |
| Drugs | 3 | 7 | 5 | 3 | 4 | 6 | 6 | 5 | 2 | 5 | 1 | 2 | 49 |
| Burglary | 2 | 6 | 3 | 3 | 1 | 3 | 4 | 5 | 3 | 2 | 2 | 34 | |
| Possession of weapons | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 15 | |||
| Robbery | 1 | 1 | 1 | 2 | 4 | 1 | 10 | ||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 214 | 186 | 173 | 146 | 150 | 189 | 187 | 152 | 202 | 168 | 199 | 169 | 2135 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Allington, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 20,602.